Contents
Process Model Parts
| Tasks | Events | Gateways | Flow | Other |
| User Tasks | Start Events | OR Gateways | Sequence Flow | Pool |
| Service Tasks/Script Tasks | End Events | XOR Gateways | Message Flow | Lane |
| Send Tasks | Intermediate Events | And Gateways | Sub-Process | |
| Receive Tasks | Event Behaviour | Event Based Gateway | ||
| Timers | Complex Gateways | |||
| Messages | ||||
| Signals |
Process Design Parts
| Design Section | Parts | Applies to |
| Process Settings | Implementable or not Implementation | Pool |
| Actors | Process | |
| Flow Control | Condition, Case Status | Flows |
| Action |
Scripts Forms |
Tasks |
| Management | Priority, Deadline and Effort level | Tasks |
| Data Elements | Process and Tasks | |
| Assignments Rules | Who is allowed to view, assign and perform | Tasks/Events |
| Notification Rules | Whom is going to be notified | Tasks/Events |
Proces
Process Nodes
Event
Start Event
Intermediate Event
End Event
Task
User Task
Process/Script Task
Receive Task
Send Task